Name: Drazic Sinisa , Startingrank-Number = 1
Fide ID: 901172, Rating: 2441, Title: GM, Fed: SRB, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Rossi Francesco | 829323 | ITA | 1869 | | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Srebrnic Vojko | 14600498 | SLO | 2146 | | 295 | 0.85 | 0.5 | 1.5 |
3 | B | 6 | Peric Slavisa | 908126 | SRB | 2113 | IM | 328 | 0.87 | 1 | 2.5 |
4 | W | 2 | Bodiroga Predrag | 915700 | SRB | 2324 | IM | 117 | 0.66 | 1 | 3.5 |
5 | B | 4 | Sepehrkhoui Ardeshir | 12502480 | IRI | 2178 | | 263 | 0.82 | 1 | 4.5 |
6 | W | 10 | Di Biccari Alessandro | 2819916 | ITA | 1839 | | 400 | 0.92 | 1 | 5.5 |
7 | B | 3 | Beletic Daniel | 14602709 | SLO | 2310 | FM | 131 | 0.68 | 0 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 2111 , PRtg = 2341, We = 5.72, W-We= -0.22 , var=-2 |
Name: Bodiroga Predrag , Startingrank-Number = 2
Fide ID: 915700, Rating: 2324, Title: IM, Fed: SRB, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Di Biccari Alessandro | 2819916 | ITA | 1839 | | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Kobal Sasa | 2815929 | ITA | 2078 | | 246 | 0.81 | 1 | 2 |
3 | W | 4 | Sepehrkhoui Ardeshir | 12502480 | IRI | 2178 | | 146 | 0.7 | 1 | 3 |
4 | B | 1 | Drazic Sinisa | 901172 | SRB | 2441 | GM | 117 | 0.34 | 0 | 3 |
5 | B | 3 | Beletic Daniel | 14602709 | SLO | 2310 | FM | 14 | 0.52 | 0.5 | 3.5 |
6 | W | 6 | Peric Slavisa | 908126 | SRB | 2113 | IM | 211 | 0.77 | 0.5 | 4 |
7 | W | 13 | Jereb Lana | 14624680 | SLO | 1680 | | 400 | 0.92 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 2091 , PRtg = 2249, We = 4.98, W-We= 0.02 , var=0 |
Name: Beletic Daniel , Startingrank-Number = 3
Fide ID: 14602709, Rating: 2310, Title: FM, Fed: SLO, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Piunti Mauro | 829293 | ITA | 1754 | | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Peric Slavisa | 908126 | SRB | 2113 | IM | 197 | 0.75 | 0.5 | 1.5 |
3 | B | 5 | Srebrnic Vojko | 14600498 | SLO | 2146 | | 164 | 0.72 | 1 | 2.5 |
4 | B | 4 | Sepehrkhoui Ardeshir | 12502480 | IRI | 2178 | | 132 | 0.68 | 0 | 2.5 |
5 | W | 2 | Bodiroga Predrag | 915700 | SRB | 2324 | IM | 14 | 0.48 | 0.5 | 3 |
6 | B | 7 | Kobal Sasa | 2815929 | ITA | 2078 | | 232 | 0.79 | 1 | 4 |
7 | W | 1 | Drazic Sinisa | 901172 | SRB | 2441 | GM | 131 | 0.32 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 2148 , PRtg = 2306, We = 4.66, W-We= 0.34 , var=7 |
Name: Sepehrkhoui Ardeshir , Startingrank-Number = 4
Fide ID: 12502480, Rating: 2178, Title: , Fed: IRI, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Skrbec Leon | 14632756 | SLO | 1682 | | 400 | 0.92 | 1 | 1 |
2 | B | 16 | Brecelj Jaro Ivan | 2815805 | ITA | 1583 | | 400 | 0.92 | 1 | 2 |
3 | B | 2 | Bodiroga Predrag | 915700 | SRB | 2324 | IM | 146 | 0.3 | 0 | 2 |
4 | W | 3 | Beletic Daniel | 14602709 | SLO | 2310 | FM | 132 | 0.32 | 1 | 3 |
5 | W | 1 | Drazic Sinisa | 901172 | SRB | 2441 | GM | 263 | 0.18 | 0 | 3 |
6 | B | 5 | Srebrnic Vojko | 14600498 | SLO | 2146 | | 32 | 0.54 | 1 | 4 |
7 | B | 6 | Peric Slavisa | 908126 | SRB | 2113 | IM | 65 | 0.59 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 2086 , PRtg = 2136, We = 3.77, W-We= 0.23 , var=5 |
Name: Srebrnic Vojko , Startingrank-Number = 5
Fide ID: 14600498, Rating: 2146, Title: , Fed: SLO, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Jereb Lana | 14624680 | SLO | 1680 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Drazic Sinisa | 901172 | SRB | 2441 | GM | 295 | 0.15 | 0.5 | 1.5 |
3 | W | 3 | Beletic Daniel | 14602709 | SLO | 2310 | FM | 164 | 0.28 | 0 | 1.5 |
4 | W | 9 | Rossi Francesco | 829323 | ITA | 1869 | | 277 | 0.83 | 1 | 2.5 |
5 | B | 6 | Peric Slavisa | 908126 | SRB | 2113 | IM | 33 | 0.55 | 0.5 | 3 |
6 | W | 4 | Sepehrkhoui Ardeshir | 12502480 | IRI | 2178 | | 32 | 0.46 | 0 | 3 |
7 | B | 14 | Masella Vincenzo | 829234 | ITA | 1660 | | 400 | 0.92 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 2036 , PRtg = 2086, We = 4.11, W-We= -0.11 , var=-2 |
Name: Peric Slavisa , Startingrank-Number = 6
Fide ID: 908126, Rating: 2113, Title: IM, Fed: SRB, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Masella Vincenzo | 829234 | ITA | 1660 | | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Beletic Daniel | 14602709 | SLO | 2310 | FM | 197 | 0.25 | 0.5 | 1.5 |
3 | W | 1 | Drazic Sinisa | 901172 | SRB | 2441 | GM | 328 | 0.13 | 0 | 1.5 |
4 | B | 7 | Kobal Sasa | 2815929 | ITA | 2078 | | 35 | 0.55 | 1 | 2.5 |
5 | W | 5 | Srebrnic Vojko | 14600498 | SLO | 2146 | | 33 | 0.45 | 0.5 | 3 |
6 | B | 2 | Bodiroga Predrag | 915700 | SRB | 2324 | IM | 211 | 0.23 | 0.5 | 3.5 |
7 | W | 4 | Sepehrkhoui Ardeshir | 12502480 | IRI | 2178 | | 65 | 0.41 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 2162 , PRtg = 2264, We = 2.94, W-We= 1.56 , var=16 |
Name: Kobal Sasa , Startingrank-Number = 7
Fide ID: 2815929, Rating: 2078, Title: , Fed: ITA, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Poli Diego | 865613 | ITA | 1637 | | 400 | 0.92 | 1 | 1 |
2 | W | 2 | Bodiroga Predrag | 915700 | SRB | 2324 | IM | 246 | 0.19 | 0 | 1 |
3 | B | 10 | Di Biccari Alessandro | 2819916 | ITA | 1839 | | 239 | 0.8 | 1 | 2 |
4 | W | 6 | Peric Slavisa | 908126 | SRB | 2113 | IM | 35 | 0.45 | 0 | 2 |
5 | B | 12 | Skrbec Leon | 14632756 | SLO | 1682 | | 396 | 0.92 | 1 | 3 |
6 | W | 3 | Beletic Daniel | 14602709 | SLO | 2310 | FM | 232 | 0.21 | 0 | 3 |
7 | B | 8 | Bembich Corrado | 827622 | ITA | 1911 | | 167 | 0.72 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1974 , PRtg = 1924, We = 4.21, W-We= -1.21 , var=-48 |
Name: Bembich Corrado , Startingrank-Number = 8
Fide ID: 827622, Rating: 1911, Title: , Fed: ITA, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Brecelj Jaro Ivan | 2815805 | ITA | 1583 | | 328 | 0.87 | 0 | 0 |
2 | B | 12 | Skrbec Leon | 14632756 | SLO | 1682 | | 229 | 0.79 | 0.5 | 0.5 |
3 | W | 11 | Piunti Mauro | 829293 | ITA | 1754 | | 157 | 0.71 | 0 | 0.5 |
4 | B | 15 | Poli Diego | 865613 | ITA | 1637 | | 274 | 0.83 | 0 | 0.5 |
5 | B | 13 | Jereb Lana | 14624680 | SLO | 1680 | | 231 | 0.79 | 0 | 0.5 |
6 | W | 14 | Masella Vincenzo | 829234 | ITA | 1660 | | 251 | 0.81 | 0 | 0.5 |
7 | W | 7 | Kobal Sasa | 2815929 | ITA | 2078 | | 167 | 0.28 | 1 | 1.5 |
Games = 7, Score = 1.5 ,
ARO = 1725 , PRtg = 1495, We = 5.08, W-We= -3.58 , var=-72 |
Name: Rossi Francesco , Startingrank-Number = 9
Fide ID: 829323, Rating: 1869, Title: , Fed: ITA, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Drazic Sinisa | 901172 | SRB | 2441 | GM | 400 | 0.08 | 0 | 0 |
2 | B | 13 | Jereb Lana | 14624680 | SLO | 1680 | | 189 | 0.75 | 1 | 1 |
3 | W | 14 | Masella Vincenzo | 829234 | ITA | 1660 | | 209 | 0.77 | 0.5 | 1.5 |
4 | B | 5 | Srebrnic Vojko | 14600498 | SLO | 2146 | | 277 | 0.17 | 0 | 1.5 |
5 | W | 11 | Piunti Mauro | 829293 | ITA | 1754 | | 115 | 0.66 | 0.5 | 2 |
6 | W | 16 | Brecelj Jaro Ivan | 2815805 | ITA | 1583 | | 286 | 0.84 | 1 | 3 |
7 | B | 10 | Di Biccari Alessandro | 2819916 | ITA | 1839 | | 30 | 0.54 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1872 , PRtg = 1872, We = 3.81, W-We= -0.31 , var=-6 |
Name: Di Biccari Alessandro , Startingrank-Number = 10
Fide ID: 2819916, Rating: 1839, Title: , Fed: ITA, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Bodiroga Predrag | 915700 | SRB | 2324 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 15 | Poli Diego | 865613 | ITA | 1637 | | 202 | 0.76 | 1 | 1 |
3 | W | 7 | Kobal Sasa | 2815929 | ITA | 2078 | | 239 | 0.2 | 0 | 1 |
4 | B | 16 | Brecelj Jaro Ivan | 2815805 | ITA | 1583 | | 256 | 0.81 | 1 | 2 |
5 | W | 14 | Masella Vincenzo | 829234 | ITA | 1660 | | 179 | 0.73 | 1 | 3 |
6 | B | 1 | Drazic Sinisa | 901172 | SRB | 2441 | GM | 400 | 0.08 | 0 | 3 |
7 | W | 9 | Rossi Francesco | 829323 | ITA | 1869 | | 30 | 0.46 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1942 , PRtg = 1942, We = 3.12, W-We= 0.38 , var=15 |
Name: Piunti Mauro , Startingrank-Number = 11
Fide ID: 829293, Rating: 1754, Title: , Fed: ITA, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Beletic Daniel | 14602709 | SLO | 2310 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 14 | Masella Vincenzo | 829234 | ITA | 1660 | | 94 | 0.63 | 0 | 0 |
3 | B | 8 | Bembich Corrado | 827622 | ITA | 1911 | | 157 | 0.29 | 1 | 1 |
4 | W | 13 | Jereb Lana | 14624680 | SLO | 1680 | | 74 | 0.6 | 0.5 | 1.5 |
5 | B | 9 | Rossi Francesco | 829323 | ITA | 1869 | | 115 | 0.34 | 0.5 | 2 |
6 | W | 15 | Poli Diego | 865613 | ITA | 1637 | | 117 | 0.66 | 0.5 | 2.5 |
7 | B | 16 | Brecelj Jaro Ivan | 2815805 | ITA | 1583 | | 171 | 0.73 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1807 , PRtg = 1807, We = 3.33, W-We= 0.17 , var=3 |
Name: Skrbec Leon , Startingrank-Number = 12
Fide ID: 14632756, Rating: 1682, Title: , Fed: SLO, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Sepehrkhoui Ardeshir | 12502480 | IRI | 2178 | | 400 | 0.08 | 0 | 0 |
2 | W | 8 | Bembich Corrado | 827622 | ITA | 1911 | | 229 | 0.21 | 0.5 | 0.5 |
3 | W | 16 | Brecelj Jaro Ivan | 2815805 | ITA | 1583 | | 99 | 0.64 | 1 | 1.5 |
4 | B | 14 | Masella Vincenzo | 829234 | ITA | 1660 | | 22 | 0.53 | 1 | 2.5 |
5 | W | 7 | Kobal Sasa | 2815929 | ITA | 2078 | | 396 | 0.08 | 0 | 2.5 |
6 | B | 13 | Jereb Lana | 14624680 | SLO | 1680 | | 2 | 0.5 | 0 | 2.5 |
7 | B | 15 | Poli Diego | 865613 | ITA | 1637 | | 45 | 0.56 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1818 , PRtg = 1716, We = 2.60, W-We= -0.10 , var=-4 |
Name: Jereb Lana , Startingrank-Number = 13
Fide ID: 14624680, Rating: 1680, Title: , Fed: SLO, Sex: f
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Srebrnic Vojko | 14600498 | SLO | 2146 | | 400 | 0.08 | 0 | 0 |
2 | W | 9 | Rossi Francesco | 829323 | ITA | 1869 | | 189 | 0.25 | 0 | 0 |
3 | B | 15 | Poli Diego | 865613 | ITA | 1637 | | 43 | 0.56 | 1 | 1 |
4 | B | 11 | Piunti Mauro | 829293 | ITA | 1754 | | 74 | 0.4 | 0.5 | 1.5 |
5 | W | 8 | Bembich Corrado | 827622 | ITA | 1911 | | 231 | 0.21 | 1 | 2.5 |
6 | W | 12 | Skrbec Leon | 14632756 | SLO | 1682 | | 2 | 0.5 | 1 | 3.5 |
7 | B | 2 | Bodiroga Predrag | 915700 | SRB | 2324 | IM | 400 | 0.08 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1903 , PRtg = 1903, We = 2.08, W-We= 1.42 , var=57 |
Name: Masella Vincenzo , Startingrank-Number = 14
Fide ID: 829234, Rating: 1660, Title: , Fed: ITA, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Peric Slavisa | 908126 | SRB | 2113 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 11 | Piunti Mauro | 829293 | ITA | 1754 | | 94 | 0.37 | 1 | 1 |
3 | B | 9 | Rossi Francesco | 829323 | ITA | 1869 | | 209 | 0.23 | 0.5 | 1.5 |
4 | W | 12 | Skrbec Leon | 14632756 | SLO | 1682 | | 22 | 0.47 | 0 | 1.5 |
5 | B | 10 | Di Biccari Alessandro | 2819916 | ITA | 1839 | | 179 | 0.27 | 0 | 1.5 |
6 | B | 8 | Bembich Corrado | 827622 | ITA | 1911 | | 251 | 0.19 | 1 | 2.5 |
7 | W | 5 | Srebrnic Vojko | 14600498 | SLO | 2146 | | 400 | 0.08 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1902 , PRtg = 1800, We = 1.69, W-We= 0.81 , var=16 |
Name: Poli Diego , Startingrank-Number = 15
Fide ID: 865613, Rating: 1637, Title: , Fed: ITA, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Kobal Sasa | 2815929 | ITA | 2078 | | 400 | 0.08 | 0 | 0 |
2 | B | 10 | Di Biccari Alessandro | 2819916 | ITA | 1839 | | 202 | 0.24 | 0 | 0 |
3 | W | 13 | Jereb Lana | 14624680 | SLO | 1680 | | 43 | 0.44 | 0 | 0 |
4 | W | 8 | Bembich Corrado | 827622 | ITA | 1911 | | 274 | 0.17 | 1 | 1 |
5 | B | 16 | Brecelj Jaro Ivan | 2815805 | ITA | 1583 | | 54 | 0.58 | 1 | 2 |
6 | B | 11 | Piunti Mauro | 829293 | ITA | 1754 | | 117 | 0.34 | 0.5 | 2.5 |
7 | W | 12 | Skrbec Leon | 14632756 | SLO | 1682 | | 45 | 0.44 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1790 , PRtg = 1790, We = 2.29, W-We= 1.21 , var=24 |
Name: Brecelj Jaro Ivan , Startingrank-Number = 16
Fide ID: 2815805, Rating: 1583, Title: , Fed: ITA, Sex: m
Event: 2 Savoia Palace, Place: Trieste (ITA), Start:02/01/2018, Finish: 06/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Bembich Corrado | 827622 | ITA | 1911 | | 328 | 0.13 | 1 | 1 |
2 | W | 4 | Sepehrkhoui Ardeshir | 12502480 | IRI | 2178 | | 400 | 0.08 | 0 | 1 |
3 | B | 12 | Skrbec Leon | 14632756 | SLO | 1682 | | 99 | 0.36 | 0 | 1 |
4 | W | 10 | Di Biccari Alessandro | 2819916 | ITA | 1839 | | 256 | 0.19 | 0 | 1 |
5 | W | 15 | Poli Diego | 865613 | ITA | 1637 | | 54 | 0.42 | 0 | 1 |
6 | B | 9 | Rossi Francesco | 829323 | ITA | 1869 | | 286 | 0.16 | 0 | 1 |
7 | W | 11 | Piunti Mauro | 829293 | ITA | 1754 | | 171 | 0.27 | 0 | 1 |
Games = 7, Score = 1 ,
ARO = 1839 , PRtg = 1530, We = 1.61, W-We= -0.61 , var=-24 |