1 GM Drazic Sinisa , K= 0, Elo=2441, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Rossi Francesco 1869 400 0.92 1.0 1.0 3.5
2 W 5 Srebrnic Vojko 2146 295 0.85 0.5 1.5 4.0
3 B 6 IM Peric Slavisa 2113 328 0.87 1.0 2.5 4.5
4 W 2 IM Bodiroga Predrag 2324 117 0.66 1.0 3.5 5.0
5 B 4 Sepehrkhoui Ardeshir 2178 263 0.82 1.0 4.5 4.0
6 W 10 Di Biccari Alessandr 1839 400 0.92 1.0 5.5 3.5
7 B 3 FM Beletic Daniel 2310 131 0.68 0.0 5.5 5.0
var = 0, PRtg=2341 2111 5.72 5.5 24.0

2 IM Bodiroga Predrag , K= 0, Elo=2324, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Di Biccari Alessandr 1839 400 0.92 1.0 1.0 3.5
2 B 7 Kobal Sasa 2078 246 0.81 1.0 2.0 3.0
3 W 4 Sepehrkhoui Ardeshir 2178 146 0.70 1.0 3.0 4.0
4 B 1 GM Drazic Sinisa 2441 117 0.34 0.0 3.0 5.5
5 B 3 FM Beletic Daniel 2310 14 0.52 0.5 3.5 5.0
6 W 6 IM Peric Slavisa 2113 211 0.77 0.5 4.0 4.5
7 W 13 Jereb Lana 1680 400 0.92 1.0 5.0 3.5
var = 0, PRtg=2249 2091 4.98 5.0 21.5

3 FM Beletic Daniel , K= 0, Elo=2310, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Piunti Mauro 1754 400 0.92 1.0 1.0 3.5
2 W 6 IM Peric Slavisa 2113 197 0.75 0.5 1.5 4.5
3 B 5 Srebrnic Vojko 2146 164 0.72 1.0 2.5 4.0
4 B 4 Sepehrkhoui Ardeshir 2178 132 0.68 0.0 2.5 4.0
5 W 2 IM Bodiroga Predrag 2324 14 0.48 0.5 3.0 5.0
6 B 7 Kobal Sasa 2078 232 0.79 1.0 4.0 3.0
7 W 1 GM Drazic Sinisa 2441 131 0.32 1.0 5.0 5.5
var = 0, PRtg=2306 2148 4.66 5.0 19.5

4 Sepehrkhoui Ardeshir, K= 0, Elo=2178, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Skrbec Leon 1682 400 0.92 1.0 1.0 2.5
2 B 16 Brecelj Jaro Ivan 1583 400 0.92 1.0 2.0 1.0
3 B 2 IM Bodiroga Predrag 2324 146 0.30 0.0 2.0 5.0
4 W 3 FM Beletic Daniel 2310 132 0.32 1.0 3.0 5.0
5 W 1 GM Drazic Sinisa 2441 263 0.18 0.0 3.0 5.5
6 B 5 Srebrnic Vojko 2146 32 0.54 1.0 4.0 4.0
7 B 6 IM Peric Slavisa 2113 65 0.59 0.0 4.0 4.5
var = 0, PRtg=2136 2086 3.77 4.0 19.0

5 Srebrnic Vojko , K= 0, Elo=2146, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Jereb Lana 1680 400 0.92 1.0 1.0 3.5
2 B 1 GM Drazic Sinisa 2441 295 0.15 0.5 1.5 5.5
3 W 3 FM Beletic Daniel 2310 164 0.28 0.0 1.5 5.0
4 W 9 Rossi Francesco 1869 277 0.83 1.0 2.5 3.5
5 B 6 IM Peric Slavisa 2113 33 0.55 0.5 3.0 4.5
6 W 4 Sepehrkhoui Ardeshir 2178 32 0.46 0.0 3.0 4.0
7 B 14 Masella Vincenzo 1660 400 0.92 1.0 4.0 2.5
var = 0, PRtg=2086 2036 4.11 4.0 16.5

6 IM Peric Slavisa , K= 0, Elo=2113, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Masella Vincenzo 1660 400 0.92 1.0 1.0 2.5
2 B 3 FM Beletic Daniel 2310 197 0.25 0.5 1.5 5.0
3 W 1 GM Drazic Sinisa 2441 328 0.13 0.0 1.5 5.5
4 B 7 Kobal Sasa 2078 35 0.55 1.0 2.5 3.0
5 W 5 Srebrnic Vojko 2146 33 0.45 0.5 3.0 4.0
6 B 2 IM Bodiroga Predrag 2324 211 0.23 0.5 3.5 5.0
7 W 4 Sepehrkhoui Ardeshir 2178 65 0.41 1.0 4.5 4.0
var = 0, PRtg=2264 2162 2.94 4.5 17.5

7 Kobal Sasa , K= 0, Elo=2078, ID=152569
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Poli Diego 1637 400 0.92 1.0 1.0 3.5
2 W 2 IM Bodiroga Predrag 2324 246 0.19 0.0 1.0 5.0
3 B 10 Di Biccari Alessandr 1839 239 0.80 1.0 2.0 3.5
4 W 6 IM Peric Slavisa 2113 35 0.45 0.0 2.0 4.5
5 B 12 Skrbec Leon 1682 396 0.92 1.0 3.0 2.5
6 W 3 FM Beletic Daniel 2310 232 0.21 0.0 3.0 5.0
7 B 8 Bembich Corrado 1911 167 0.72 0.0 3.0 1.5
var = 0, PRtg=1924 1974 4.21 3.0 15.0

8 Bembich Corrado , K= 0, Elo=1911, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Brecelj Jaro Ivan 1583 328 0.87 0.0 0.0 1.0
2 B 12 Skrbec Leon 1682 229 0.79 0.5 0.5 2.5
3 W 11 Piunti Mauro 1754 157 0.71 0.0 0.5 3.5
4 B 15 Poli Diego 1637 274 0.83 0.0 0.5 3.5
5 B 13 Jereb Lana 1680 231 0.79 0.0 0.5 3.5
6 W 14 Masella Vincenzo 1660 251 0.81 0.0 0.5 2.5
7 W 7 Kobal Sasa 2078 167 0.28 1.0 1.5 3.0
var = 0, PRtg=1495 1725 5.08 1.5 4.0

9 Rossi Francesco , K= 0, Elo=1869, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Drazic Sinisa 2441 400 0.08 0.0 0.0 5.5
2 B 13 Jereb Lana 1680 189 0.75 1.0 1.0 3.5
3 W 14 Masella Vincenzo 1660 209 0.77 0.5 1.5 2.5
4 B 5 Srebrnic Vojko 2146 277 0.17 0.0 1.5 4.0
5 W 11 Piunti Mauro 1754 115 0.66 0.5 2.0 3.5
6 W 16 Brecelj Jaro Ivan 1583 286 0.84 1.0 3.0 1.0
7 B 10 Di Biccari Alessandr 1839 30 0.54 0.5 3.5 3.5
var = 0, PRtg=1872 1872 3.81 3.5 12.5

10 Di Biccari Alessandr, K= 0, Elo=1839, ID=159199
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Bodiroga Predrag 2324 400 0.08 0.0 0.0 5.0
2 W 15 Poli Diego 1637 202 0.76 1.0 1.0 3.5
3 W 7 Kobal Sasa 2078 239 0.20 0.0 1.0 3.0
4 B 16 Brecelj Jaro Ivan 1583 256 0.81 1.0 2.0 1.0
5 W 14 Masella Vincenzo 1660 179 0.73 1.0 3.0 2.5
6 B 1 GM Drazic Sinisa 2441 400 0.08 0.0 3.0 5.5
7 W 9 Rossi Francesco 1869 30 0.46 0.5 3.5 3.5
var = 0, PRtg=1942 1942 3.12 3.5 13.5

11 Piunti Mauro , K= 0, Elo=1754, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 FM Beletic Daniel 2310 400 0.08 0.0 0.0 5.0
2 B 14 Masella Vincenzo 1660 94 0.63 0.0 0.0 2.5
3 B 8 Bembich Corrado 1911 157 0.29 1.0 1.0 1.5
4 W 13 Jereb Lana 1680 74 0.60 0.5 1.5 3.5
5 B 9 Rossi Francesco 1869 115 0.34 0.5 2.0 3.5
6 W 15 Poli Diego 1637 117 0.66 0.5 2.5 3.5
7 B 16 Brecelj Jaro Ivan 1583 171 0.73 1.0 3.5 1.0
var = 0, PRtg=1807 1807 3.33 3.5 10.5

12 Skrbec Leon , K= 0, Elo=1682, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Sepehrkhoui Ardeshir 2178 400 0.08 0.0 0.0 4.0
2 W 8 Bembich Corrado 1911 229 0.21 0.5 0.5 1.5
3 W 16 Brecelj Jaro Ivan 1583 99 0.64 1.0 1.5 1.0
4 B 14 Masella Vincenzo 1660 22 0.53 1.0 2.5 2.5
5 W 7 Kobal Sasa 2078 396 0.08 0.0 2.5 3.0
6 B 13 Jereb Lana 1680 2 0.50 0.0 2.5 3.5
7 B 15 Poli Diego 1637 45 0.56 0.0 2.5 3.5
var = 0, PRtg=1716 1818 2.60 2.5 12.0

13 Jereb Lana , K= 0, Elo=1680, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Srebrnic Vojko 2146 400 0.08 0.0 0.0 4.0
2 W 9 Rossi Francesco 1869 189 0.25 0.0 0.0 3.5
3 B 15 Poli Diego 1637 43 0.56 1.0 1.0 3.5
4 B 11 Piunti Mauro 1754 74 0.40 0.5 1.5 3.5
5 W 8 Bembich Corrado 1911 231 0.21 1.0 2.5 1.5
6 W 12 Skrbec Leon 1682 2 0.50 1.0 3.5 2.5
7 B 2 IM Bodiroga Predrag 2324 400 0.08 0.0 3.5 5.0
var = 0, PRtg=1903 1903 2.08 3.5 12.0

14 Masella Vincenzo , K= 0, Elo=1660, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 IM Peric Slavisa 2113 400 0.08 0.0 0.0 4.5
2 W 11 Piunti Mauro 1754 94 0.37 1.0 1.0 3.5
3 B 9 Rossi Francesco 1869 209 0.23 0.5 1.5 3.5
4 W 12 Skrbec Leon 1682 22 0.47 0.0 1.5 2.5
5 B 10 Di Biccari Alessandr 1839 179 0.27 0.0 1.5 3.5
6 B 8 Bembich Corrado 1911 251 0.19 1.0 2.5 1.5
7 W 5 Srebrnic Vojko 2146 400 0.08 0.0 2.5 4.0
var = 0, PRtg=1800 1902 1.69 2.5 10.5

15 Poli Diego , K= 0, Elo=1637, ID=0
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Kobal Sasa 2078 400 0.08 0.0 0.0 3.0
2 B 10 Di Biccari Alessandr 1839 202 0.24 0.0 0.0 3.5
3 W 13 Jereb Lana 1680 43 0.44 0.0 0.0 3.5
4 W 8 Bembich Corrado 1911 274 0.17 1.0 1.0 1.5
5 B 16 Brecelj Jaro Ivan 1583 54 0.58 1.0 2.0 1.0
6 B 11 Piunti Mauro 1754 117 0.34 0.5 2.5 3.5
7 W 12 Skrbec Leon 1682 45 0.44 1.0 3.5 2.5
var = 0, PRtg=1790 1790 2.29 3.5 9.0

16 Brecelj Jaro Ivan , K= 0, Elo=1583, ID=155466
2 Savoia Palace, Trieste, 02/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Bembich Corrado 1911 328 0.13 1.0 1.0 1.5
2 W 4 Sepehrkhoui Ardeshir 2178 400 0.08 0.0 1.0 4.0
3 B 12 Skrbec Leon 1682 99 0.36 0.0 1.0 2.5
4 W 10 Di Biccari Alessandr 1839 256 0.19 0.0 1.0 3.5
5 W 15 Poli Diego 1637 54 0.42 0.0 1.0 3.5
6 B 9 Rossi Francesco 1869 286 0.16 0.0 1.0 3.5
7 W 11 Piunti Mauro 1754 171 0.27 0.0 1.0 3.5
var = 0, PRtg=1530 1839 1.61 1.0 7.0