Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | ARO. | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Drazic Sinisa | 2441 | 2341 | SRB | 5.5 | 26.0 | 2111.3 | 29.5 | |
2 | 3 | FM | Beletic Daniel | 2310 | 2306 | SLO | 5.0 | 26.5 | 2147.7 | 29.5 | |
3 | 2 | IM | Bodiroga Predrag | 2324 | 2249 | SRB | 5.0 | 26.0 | 2091.3 | 29.0 | |
4 | 6 | IM | Peric Slavisa | 2113 | 2264 | SRB | 4.5 | 26.5 | 2162.4 | 29.0 | |
5 | 4 | Sepehrkhoui Ardeshir | 2178 | 2136 | IRI | 4.0 | 26.5 | 2085.6 | 27.5 | ||
6 | 5 | Srebrnic Vojko | 2146 | 2086 | SLO | 4.0 | 26.0 | 2035.9 | 28.5 | ||
7 | 10 | Di Biccari Alessandro | 1839 | 1942 | ITA | 3.5 | 23.0 | 1941.7 | 24.0 | ||
8 | 9 | Rossi Francesco | 1869 | 1872 | ITA | 3.5 | 22.5 | 1871.9 | 23.5 | ||
9 | 13 | Jereb Lana | 1680 | 1903 | SLO | 3.5 | 22.0 | 1903.3 | 23.5 | ||
10 | 11 | Piunti Mauro | 1754 | 1807 | ITA | 3.5 | 19.5 | 1807.1 | 20.5 | ||
11 | 15 | Poli Diego | 1637 | 1790 | ITA | 3.5 | 17.5 | 1789.6 | 18.5 | ||
12 | 7 | Kobal Sasa | 2078 | 1924 | ITA | 3.0 | 24.0 | 1973.7 | 25.5 | ||
13 | 14 | Masella Vincenzo | 1660 | 1800 | ITA | 2.5 | 21.5 | 1902.0 | 23.0 | ||
14 | 12 | Skrbec Leon | 1682 | 1716 | SLO | 2.5 | 18.0 | 1818.1 | 19.0 | ||
15 | 8 | Bembich Corrado | 1911 | 1495 | ITA | 1.5 | 18.5 | 1724.9 | 19.5 | ||
16 | 16 | Brecelj Jaro Ivan | 1583 | 1530 | ITA | 1.0 | 20.5 | 1838.6 | 22.0 | ||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents | |||||||||||
BucT : Buchholz Total |