Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 ARO. BucT
11GM Drazic Sinisa 24412341SRB 5.5 26.0 2111.3 29.5
23FM Beletic Daniel 23102306SLO 5.0 26.5 2147.7 29.5
32IM Bodiroga Predrag 23242249SRB 5.0 26.0 2091.3 29.0
46IM Peric Slavisa 21132264SRB 4.5 26.5 2162.4 29.0
54 Sepehrkhoui Ardeshir 21782136IRI 4.0 26.5 2085.6 27.5
65 Srebrnic Vojko 21462086SLO 4.0 26.0 2035.9 28.5
710 Di Biccari Alessandro 18391942ITA 3.5 23.0 1941.7 24.0
89 Rossi Francesco 18691872ITA 3.5 22.5 1871.9 23.5
913 Jereb Lana 16801903SLO 3.5 22.0 1903.3 23.5
1011 Piunti Mauro 17541807ITA 3.5 19.5 1807.1 20.5
1115 Poli Diego 16371790ITA 3.5 17.5 1789.6 18.5
127 Kobal Sasa 20781924ITA 3.0 24.0 1973.7 25.5
1314 Masella Vincenzo 16601800ITA 2.5 21.5 1902.0 23.0
1412 Skrbec Leon 16821716SLO 2.5 18.0 1818.1 19.0
158 Bembich Corrado 19111495ITA 1.5 18.5 1724.9 19.5
1616 Brecelj Jaro Ivan 15831530ITA 1.0 20.5 1838.6 22.0
Tie Break legend:
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents
BucT : Buchholz Total